| Plan | Pricing | |
|---|---|---|
| Plan 1286 | Single Story, 3 Bedrooms, 2 Baths, 2 Car Garage | $121,200 ($94/s.f.) |
| Plan 1396 | Single Story, 4 Bedrooms, 2 Baths, 2 Car Garage | $131,400 ($94/s.f.) |
| Plan 1418 | 2-3 Bedrooms, 2.5 Baths, 2-3 Car Garage | $115,600 ($83/s.f.) |
| Plan 1718 | 2-3 Bedrooms, 2.5-3.5 Baths, Loft, 2-3 Car Garage | $127,300 ($74/s.f.) |
| Plan 1873 | 3-4 Bedrooms, 2-3 Baths, 2-3 Car Garage | $138,600 ($74/s.f.) |
| Plan 2097 | 3-4 Bedrooms, 2.5-4.5 Baths, 2-3 Car Garage | $145,900 ($70/s.f.) |
| Plan 2340 | Single Story, 3-5 Bedrooms, 2-2.5 Baths, 2-3 Car Garage | $155,900 ($67/s.f.) |
| Plan 2491 | 3-5 Bedrooms, 2.5-4.5 Baths, 2-3 Car Garage | $169,400 ($68/s.f.) |
| Plan 2932 | 3-6 Bedrooms, 2.5-5 Baths, 2-3 Car Garage | $182,300 ($62/s.f.) |
| Plan 3256 | 3-9 Bedrooms, 2.5-5.5 Baths, 2-3 Car Garage | $188,200 ($58/s.f.) |
| Plan 3548 | 3-7 Bedrooms, 2.5-5 Baths, Loft, 2-3 Car Garage | $199,800 ($56/s.f.) |
Always dreamed of building a new home in the location of your choosing? Now you can with Envision Homes Build on Your Lot program. Choose from one of 11 spacious and affordable floorplans to be built anywhere you have property. From Modesto to Madera and from I-5 to the foothills, we've got a home waiting for you. View the map to see our build area.